Top Grossing Bollywood Movies
Bollywood Movies
| Year | Movie | Net Gross |
| 2009 | 3 Idiots | 202,57,00,000 |
| 2008 | Ghajini | 114,67,00,000 |
| 2006 | Dhoom 2 | 80,25,00,000 |
| 2001 | Gadar: Ek Prem Katha | 73,75,00,000 |
| 1994 | Hum Aapke Hain Kaun…! | 69,75,00,000 |
| 1975 | Sholay | 15,00,00,000 |
| 1960 | Mughal-e-Azam | 5,50,00,000 |
| 1957 | Mother India | 4,00,00,000 |
| 1955 | Shree 420 | 2,00,00,000 |
| 1952 | Aan | 1,50,00,000 |
| 1951 | Awaara | 1,25,00,000 |
| 1949 | “>Barsaat | 1,10,00,000 |
| 1943 | Kismet | 1,00,00,000 |
Tags: highest grossing bollywood movies 2012, highest grossing bollywood movies of 2012, top grossing bollywood movies of 2012, top grossing bollywood movies 2012, 2012 highest grossing bollywood movies, 2012 highest grossing bollywood movie, 2012 bollywood highest grossing movies, Highest grossing bollywood movie 2012, highest grossing bollywood film of 2012, Top grosser bollywood movies 2012
Does this ranking includes your product/ service? Now you can proudly announce the success by placing a ranking badge on your website or blog. Copy and paste the following code where you want the badge to be included:
India Ranking > Movies > Top Grossing Bollywood Movies
Leave a Review:

I Like this website very much. I don’t see much of activity here.
This website can be grown big.